Travel Agents in India, Tour Operators in India
NEWS | EVENTS | LINKS |
 SITEMAP | CONTACT US | HOME
Indian Travel Guide
Commodity Search  
 
  Quick Links
 
Company profile
Air Fares
Special Air Fares
Travel to India
Travel from India
Festivals In India
Hotels
Hot Deals
Forex
Car Rentals
Travel Tools
India Travel Guide
Corporate Login
  Corporate ID
 
  Password
 
    
Newsletter  
 
  Subscribe Unsubscribe
  
 
   Home / India Travel Guide / Climate
 
Average Temperature
 
City Summer Winter
  max min max min
Agra 40.2 24.5 24.1 8.2
Ahmedabad 38 27.4 29.6 12.6
Allahabad 39.8 28.9 24.8 9.3
Aurangabad 34.7 23.2 28.9 13.8
Bangalore 28.9 19.7 25.7 15.3
Bhopal 36.9 25.4 26.1 10.6
Mumbai 31.9 26.3 30.9 20.8
Calcutta 34.1 26.7 27 14.2
Cochin 29 24.1 30.3 23.5
Darjeeling 19.3 14.7 11.9 4.4
Guwahati 31.5 24.7 24.9 12.5
Gwalior 40.8 30.2 24.8 7.2
Huderabad 34.1 24.1 27.8 13.4
Jaipur 39.2 27.3 24.4 9.1
Jammu 40.4 27.7 21.1 9.3
Leh 21.1 6.7 1.6 -11.1
Lucknow 39.3 28 24.8 9.1
Chennai 37.3 27.6 28.2 21
Mount Abu 29 20 20 1
Mussoorie 24.1 16.4 12.7 4.3
Mysore 28.9 20.2 27 16.5
New Delhi 39.9 28.7 23.4 8
Patna 39.7 27.1 24.9 11.7
Port Blair 39.1 24.2 29 23.1
Pune 31.9 23 30.1 12
Puri 31.7 27.4 27.2 17.7
Shimla 24.3 16.2 11.3 4.2
Tiruchirapalli 36.4 26.5 29.3 21.3
Trivandrum 29.4 23.6 30.9 22.5
Varanasi 38.9 28.2 24.7 9.7
 
India Travel Guide
   Visa Information  
   Travel Tips  
   Climate  
   Culture  
   Ayurveda  
   Eco-Tourism  
   Golden Triangle  
   Backwaters  
   Hill Station Holidays  
   Camel Safari  
   Museum Tours  
   Pilgrimage Tours  
     
       
Home | About Us | Air Fares | Travel to India | Travel from India | Festivals | Hotdeals | Forex | Hotels | Car Rentals | Travel Tools | Travel Guide
Contact Us | News | Events | Links | Sitemap
Seo Services by Web Development Company-Neuronimbus